None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#7 | Manual run by Clint Furse | 10 years ago | 3 minutes | Testless build | |
#6 | Manual run by Clint Furse | 10 years ago | 2 minutes | Testless build | |
#5 | Manual run by Clint Furse | 10 years ago | 4 minutes | Testless build | |
#4 | Manual run by Clint Furse | 10 years ago | 2 minutes | Testless build | |
#3 | Manual run by Clint Furse | 10 years ago | 4 minutes | Testless build | |
#2 | Manual run by Clint Furse | 10 years ago | 1 minute | Testless build | |
#1 | Rebuilt by Clint Furse | 10 years ago | 1 minute | Testless build |
- Successful builds are green, failed builds are red.
- This plan has been built 157 times.
- Bamboo builds everything whenever the repository changes.